Home  |  Forum  |  Register  |  Contact Us  |  Advertise  Search  |  Shop  

 Features
 Home
 Message Board
 Preseason Top 25
 2009 Gridiron Guide
 09 Players To Watch
 5ATexasFootball Store
 Scoreboard
 Schedules & Results
 Team Standings
 Weekly Awards
 2008 Playoffs
 2008 Pick 'Em Contest
 2009 7 on 7 Qualifiers
 Reference
 Links
 2007 Season Review
 Booster Club Central
 Greatest Games
 Playoff Scores History
 State Champions
 5A Stadium Listing
 5A Texas Football
 About Us
 Join the Community
 Advertise
 Contact Us




 

 

 

2008 Defensive Scoring Leaders (Final)


5atexasfootball.com
 

Offensive Scoring Leaders  |  Margin Leaders

 
Rank Team Wins Losses PPG PPGrank PAPG PAPGrank Margin Margin Rank
1 The Woodlands 9 2 33.5 47 9.3 1 24.2 8
2 Houston Memorial 7 2 25.2 121 10.2 2 15.0 30
3 New Braunfels 6 4 22.3 157 10.6 3 11.7 49
4 North Shore 9 1 36.4 26 10.9 4 25.5 5
5 Richardson Berkner 7 4 25.7 114 11.1 5 14.6 32
6 Katy 13 3 32.3 51 12.3 6 20.0 16
7 Klein Collins 6 3 20.3 179 12.3 7 8.0 65
8 FB Hightower 13 0 39.5 10 12.6 8 26.8 3
9 Abilene 10 1 45.6 1 13.1 9 32.5 1
10 Round Rock Stony Point 13 2 33.9 45 13.1 10 20.7 14
11 Converse Judson 8 3 34.0 41 13.2 11 20.8 13
12 Houston Lamar 8 2 35.5 34 13.7 12 21.8 12
13 Garland Naaman Forest 9 3 27.5 95 13.8 13 13.8 35
14 Dallas Skyline 12 2 36.1 30 14.1 14 21.9 11
15 Los Fresnos 12 1 43.8 2 14.2 15 29.6 2
16 Tyler Lee 7 5 25.4 119 14.3 16 11.1 52
17 Strake Jesuit 9 2 27.8 87 14.4 17 13.5 38
18 Smithson Valley 13 2 27.9 84 14.4 18 13.5 37
19 Pflugerville 8 3 27.6 93 14.5 19 13.2 39
20 Pearland 11 1 40.1 8 14.6 20 25.5 5
21 Deer Park 8 2 30.3 64 14.7 21 15.6 27
22 Clear Lake 8 3 25.1 124 14.9 22 10.2 57
23 Copperas Cove 13 2 37.8 19 15.1 23 22.7 10
24 Humble Atascocita 5 4 19.4 186 15.2 24 4.2 91
25 SA Reagan 11 3 26.2 111 15.6 25 10.6 54
26 SA Warren 9 3 31.2 59 15.6 26 15.6 28
27 Euless Trinity 13 1 35.8 32 15.7 27 20.1 15
28 Klein Forest 9 2 22.9 152 15.9 28 7.0 72
29 Arlington Bowie 11 2 42.0 5 16.2 29 25.8 4
30 PSJA North 8 4 29.8 68 16.7 30 13.2 40
31 Allen 15 1 34.3 39 16.8 31 17.5 21
32 SA Southwest 9 4 29.9 67 16.8 32 13.2 41
33 Houston Stratford 5 4 18.3 193 16.8 33 1.6 106
34 Harlingen 10 3 36.2 28 16.9 34 19.2 17
35 South Grand Prairie 7 4 19.0 189 17.1 35 1.9 103
36 SA MacArthur 5 5 24.3 133 17.1 36 7.2 70
37 Conroe 6 4 28.1 83 17.4 37 10.7 53
38 Odessa Permian 12 1 42.6 3 17.5 38 25.2 7
39 SA Clark 13 2 35.0 37 17.7 39 17.3 22
40 Galveston Ball 2 5 18.1 196 17.7 40 0.4 117
41 Garland 11 2 25.8 112 17.9 41 7.9 66
42 PSJA 6 6 21.0 175 18.1 42 2.9 97
43 NRH Richland 9 2 33.9 42 18.2 43 15.7 26
44 Round Rock McNeil 5 4 16.1 203 18.2 44 -2.1 136
45 EP Montwood 8 4 26.8 101 18.3 45 8.5 63
46 McAllen 8 3 42.4 4 18.6 46 23.7 9
47 FB Travis 6 3 26.3 109 18.9 47 7.4 69
48 Klein Oak 10 2 33.3 49 19.1 48 14.2 34
49 Dickinson 9 3 24.3 134 19.2 49 5.1 81
50 Midland Lee 7 4 28.6 77 19.3 50 9.4 61
51 Houston Madison 8 3 30.0 66 19.5 51 10.5 55
52 Katy Cinco Ranch 11 2 38.8 15 19.7 52 19.1 18
53 Carrollton Creekview 7 4 34.6 38 19.8 53 14.8 31
54 Beaumont West Brook 7 2 36.2 27 19.9 54 16.3 25
55 EP Coronado 7 4 27.2 99 20.0 55 7.2 71
56 Spring 4 5 21.1 173 20.1 56 1.0 115
57 Colleyville Heritage 9 2 38.5 16 20.2 57 18.4 19
58 Aldine Eisenhower 7 3 33.9 44 20.2 58 13.7 36
59 Flower Mound 6 4 30.2 65 20.2 58 10.0 58
60 Georgetown 7 4 26.4 106 20.4 60 6.0 79
61 Leander 5 5 18.3 194 20.4 61 -2.1 135
62 CC Carroll 8 3 28.6 77 20.5 62 8.2 64
63 Baytown Lee 2 6 12.1 225 20.5 63 -8.4 178
64 Richardson 5 5 22.6 155 20.7 64 1.9 104
65 Wylie 13 2 38.1 18 21.0 65 17.1 24
66 La Porte 8 5 28.9 73 21.1 66 7.8 67
67 Austin Bowie 8 3 38.8 13 21.1 67 17.7 20
68 North Crowley 4 7 16.4 202 21.1 67 -4.7 155
69 Spring Westfield 5 4 26.8 104 21.1 69 5.7 80
70 SA Roosevelt 7 4 27.5 94 21.2 70 6.4 76
71 Lufkin 7 5 27.4 96 21.3 71 6.2 78
72 Lake Highlands 10 3 38.5 17 21.3 72 17.2 23
73 Klein 4 5 23.8 140 21.3 73 2.4 100
74 Round Rock 6 5 25.0 125 21.5 74 3.5 93
75 Clear Springs 5 5 18.0 198 21.6 75 -3.6 149
76 Cedar Park 6 5 26.4 106 21.6 76 4.7 85
77 Justin Northwest 6 5 20.3 180 21.6 76 -1.4 127
78 A&M Consolidated 6 5 23.0 150 21.8 78 1.2 113
79 Mesquite 5 5 24.1 136 21.9 79 2.2 102
80 Tyler John Tyler 6 6 23.3 148 21.9 80 1.3 112
81 Keller 7 3 28.2 81 22.0 81 6.2 77
82 Del Rio 6 5 25.2 122 22.2 82 3.0 95
83 Alief Hastings 3 5 20.6 178 22.4 83 -1.8 131
84 EP Hanks 7 3 35.2 35 22.4 84 12.8 45
85 Lewisville Hebron 8 4 26.8 101 22.5 85 4.3 89
86 SA Stevens 7 5 27.3 98 22.6 86 4.7 86
87 Katy Taylor 8 5 19.7 185 22.7 87 -3.0 145
88 FB Marshall 3 6 16.1 203 22.8 88 -6.7 168
89 Southlake Carroll 8 3 37.4 23 22.8 89 14.5 33
90 Laredo United 7 5 29.3 71 22.8 90 6.4 75
91 Pasadena Dobie 4 5 13.3 219 22.9 91 -9.6 186
92 Hurst Bell 7 4 29.5 70 23.0 92 6.5 74
93 Duncanville 6 5 24.5 131 23.0 92 1.5 109
94 Alief Taylor 6 4 25.8 113 23.1 94 2.7 98
95 Cedar Hill 12 2 35.7 33 23.1 95 12.6 46
96 Garland Lakeview Centennial 3 7 15.7 207 23.2 96 -7.5 170
97 SA O'Connor 8 4 32.2 54 23.3 97 8.8 62
98 Garland Rowlett 7 4 24.9 126 23.4 98 1.5 107
99 FM Marcus 5 6 27.9 85 23.5 99 4.5 88
100 Houston Chavez 4 4 36.5 25 23.6 100 12.9 43
101 Clear Creek 4 6 23.3 147 23.7 101 -0.4 121
102 Laredo United South 4 6 22.0 164 23.8 102 -1.8 133
103 Cy Woods 8 3 39.3 11 23.8 103 15.5 29
104 FB Clements 3 5 21.3 172 23.9 104 -2.6 141
105 Humble Kingwood 4 5 22.7 154 23.9 105 -1.2 126
106 Aldine Nimitz 3 6 21.4 169 24.1 106 -2.7 144
107 Austin Westlake 9 5 36.1 29 24.2 107 11.9 48
108 Mansfield 8 5 27.8 86 24.7 108 3.2 94
109 EP Socorro 5 5 27.7 90 24.7 109 3.0 95
110 Houston Spring Woods 1 8 6.8 245 25.1 110 -18.3 218
111 Weslaco 7 4 36.6 24 25.2 111 11.5 51
112 EP Franklin 7 4 32.3 52 25.4 112 6.9 73
113 Humble 7 3 23.7 141 25.4 113 -1.7 130
114 Alief Elsik 3 5 23.6 143 25.5 114 -1.9 134
115 Brownsville Pace 6 5 22.2 163 25.5 115 -3.4 148
116 SA Madison 9 3 36.0 31 25.6 116 10.4 56
117 SA Taft 3 7 18.1 197 25.8 117 -7.7 171
118 San Benito 4 5 25.6 118 25.9 118 -0.3 120
119 Edinburg 4 6 14.6 216 25.9 119 -11.3 191
120 Odessa 9 3 37.5 21 26.0 120 11.5 50
121 SA Wagner 6 5 31.0 61 26.0 120 5.0 82
122 Clear Brook 7 4 27.4 97 26.0 120 1.4 111
123 EP Bel Air 4 6 15.7 207 26.0 120 -10.3 189
124 Irving 5 6 23.5 145 26.1 124 -2.6 142
125 SA Churchill 2 8 11.3 229 26.1 125 -14.8 206
126 EP Americas 1 9 13.3 220 26.2 126 -12.9 199
127 Donna 6 4 27.7 90 26.3 127 1.4 110
128 Edinburg North 7 4 34.1 40 26.5 128 7.5 68
129